2016/05/27 Péntek M4 Sport 12:45 WTCC Német Nagydíj – Időmérő (élő)
2016/05/28 Szombat M4 Sport 11:05 WTCC Német Nagydíj – 1. futam (élő) Élő közvetítés
M4 Sport 12:30 WTCC Német Nagydíj – 2. futam (élő) Élő közvetítés
WTCC-Race-of-Germany-timetable-V1
THURSDAY 26TH MAY
08.00 – 11.10 | 190’ | Rundstrecken Challenge | |
09.50 – 10.00 | 10’ | Audi Sport TT Cup | Pre-Grid |
10.00 – 10.50 | 50’ | Audi Sport TT Cup | Free Practice (GP Course) |
11.20 – 11.25 | 5’ | FIA WTCC/ETCC | Pre-Grid |
11.30 – 12.30 | 60’ | FIA WTCC/ETCC | Testing |
12.45 – 13.15 | 30’ | ADAC 24h Classic | Pre-Grid |
13.15 – 15.15 | 120’ | ADAC 24h Classic | Qualifying |
15.45 – 17.45 | 120’ | 44° ADAC Zurich 24h-Rennen | Free Practice |
17.50 – 18.00 | 10’ | Audi Sport TT Cup | Pre-Grid |
18.00 – 18.30 | 30’ | Audi Sport TT Cup | Qualifying (GP Course) |
18.40 – 18.45 5’ | FIA WTCC/ETCC | Pre-Grid | |
18.45 – 19.45 60’
20.00 – 23.30 100’ |
FIA WTCC/ETCC
44° ADAC Zurich 24h-Rennen |
Free Practice 1 1st Qualifying | |
12.30 – 18.30 | FIA WTCC/ETCC | Scrutineering | |
16.00 | FIA WTCC/ETCC | Drivers’ briefing | |
FRIDAY 27TH MAY | |||
08.05 – 08.10 5’ | FIA WTCC/ETCC | Pre-Grid | |
08.15 – 09.15 60’ | FIA WTCC/ETCC | Free Practice 2 | |
09.30 – 11.30 | 120’ | 44° ADAC Zurich 24h-Rennen | 2nd Qualifying |
11.40 – 11.45 | 5’ | Audi Sport TT Cup | Pre-Grid |
11.45 – 11.50 | 5’ | Audi Sport TT Cup | Grid |
11.50 – 11.55 | 5’ | Audi Sport TT Cup | Formation Lap (GP Course) |
11.55 – 12.25 | 30’ | Audi Sport TT Cup | Race 1 (GP Course) |
12.35 – 12.40 | 5’ | FIA WTCC/ETCC | Pre-Grid |
12.45 – 13.45 | 60’ | FIA WTCC/ETCC | Qualifying |
14.10 – 14.50 | FIA WTCC | MAC3 | |
15.05 – 15.30 | 25’ | ADAC 24h Classic | Pre-Grid |
15.30 – 16.00 | 30’ | ADAC 24h Classic | Grid |
16.00 – 16.20 | 20’ | ADAC 24h Classic | Formation Lap (Full Course) |
16.20 – 19.20 | 180’ | ADAC 24h Classic | Race |
19.50 – 20.30 | 40’ | 44° ADAC Zurich 24h-Rennen | TOP 30 Qualifying |
20.40 – 21.30 | 60’ | 44° ADAC Zurich 24h-Rennen | Pit Lane – Pit Walk |
20.40 – 21.45 | Falken Drift Show | Mullenbachschleife |
SATURDAY 28TH MAY
08.15 – 09.15
09.35 – 09.40 |
60’
5’ |
44° ADAC Zurich 24h Rennen
Audi Sport TT Cup |
Warm up
Pre-Grid |
09.45 – 09.50 | 5’ | Audi Sport TT Cup | Starting Grid |
09.50 – 09.55 | 5’ | Audi Sport TT Cup | Formation Lap (GP Course) |
09.55 – 10.25
10.45 – 10.55 |
30’
10 ’ |
Audi Sport TT Cup
FIA WTCC/ETCC |
Race 2 (GP Course)
Paddock to Pit Lane |
10.55 | FIA WTCC/ETCC | Pit lane Open | |
11.05 | FIA WTCC/ETCC | Pit Lane Closed | |
11.10 | FIA WTCC/ETCC | 5 min.board | |
11.15
11.20 – 11.50 |
FIA WTCC/ETCC
FIA WTCC/ETCC |
Start Formation Lap (GP Course)
Opening Race (Race 1) – 3 laps |
|
12.00 | FIA WTCC/ETCC | Start refuelling time | |
12.05 | FIA WTCC/ETCC | Start repair time | |
12.10 | FIA WTCC/ETCC | Pit lane Open | |
12.20 | FIA WTCC/ETCC | Pit Lane Closed | |
12.35 | FIA WTCC/ETCC | 5 min.board | |
12.40
12.45 – 13.15 |
FIA WTCC/ETCC
FIA WTCC/ETCC |
Start Formation Lap (GP Course)
Main Race (Race 2) – 3 laps |
|
13.30 | FIA WTCC/ETCC | Podiums | |
13.45 – 15.10 | 44° ADAC Zurich 24h Rennen | Starting Grid | |
15.10 | 44° ADAC Zurich 24h Rennen | Formation Lap (Full Course) | |
15.30 | 44° ADAC Zurich 24h Rennen | Start 24h Race 2016 |
SUNDAY 29TH MAY
15.30 44° ADAC Zurich 24h Rennen Chequered Flag 24h Race 2016