| Date: | Event/Circuit: | Organiser: Name/Address/Phone/Fax/Email: |
| 28./29. 04. | Hungaroring/ HUN (2 races + endurance) | Fonix Motorsport kft., H-2151 Fot, III.Bela kir.u.5 Tel.: +36/28 444 475, Fax: +36/28 444 473 Email: race@foenixmse.hu , Internet: www.foenixmse.hu |
| 19./20. 05. | Red Bull Ring/ AUT (2 races + endurance) | Leeb Event – Service & Produktions GmbH AT-9431 St. Stefan im Lavanttal, Alte Strasse 2 Tel: +43/4352 81260 714, Fax: +43/4352 81260 815 Email: office@leeb-group.at Internet: www.rundstreckentrophv.at |
| 02./03. 06. | Cerklje/SLO | AS 2005, Koprska c. 98, 1000 Ljubljana – Slovenija Fax: +386 (0) 1 423 2437 E-mail: info@as2005.si; Internet: www.as2005.eu |
| 16./17. 06. | Poznan/POL (2 races + endurance) | Automobilklub Wielkopolski, PL-62 081 Przezmierowo, ul. Wyscigowa 3, Tel.: +48/61 814 35 11, +48/665 949 506 Email: tor.poznan@aw.poznan.pl Internet: www.aw.poznan.pl |
| 04./05. 08. | Automotodrom Grobnik/CRO | CCKF, Avenija Dubrovnik 10 – 10 000 Zagreb, Croatia Tel.:+385/ 1 6551 349, Fax: +385/1 6551 352 Email: haks@zg.t-com.hr, Internet: www.haks.hr |
| 18./19. 08. | Slovakiaring/SVK (2 races + endurance) | Slovakia Ring Agency s.r.o., SVK-930 02 Orechova Poton 800 Internet: www.slovakiaring.sk |
| 01./02. 09. | Usee Belgrade/ SRB (1 race) | USCE Belgrade, Auto Moto Association of Serbia SRB-11000 Belgrade, Ruzveltova 18 Email: jovana.lukic@amss.org.rs. dejan.stojic@amss.org.rs |
| 08. /09. 09. | Brno/CZE (2 races + endurance) | Automotodrom Brno a.s., CZ-641 00 Brno Zebetin, PO Box 1 Tel.: +420/546 123 327, Fax: +420/546 123 304, Email: bozkova@brno-circuit.cz Internet: www.automotodrombrno.cz |
