WTCC-Race-of-Hungary-timetable-V1
|
FRIDAY 22ND APRIL |
||
| 09.00 – 09.40 40’ | FIA F3 | Free Practice 1 |
| 09.45 – 10.25 40’ | FIA F3 | Free Practice 2 |
| 10.40 – 11.10 30’ | KIA LOTOS CUP | Free Practice 1 |
| 11.20 – 12.10 50’ | FORMULA 3.5 | Free Practice 1 |
| 12.30 – 13.00 30’
13.00 – 14.00 |
FIA WTCC
Break |
Testing |
| 14.00 – 14.20 20’ | FIA F3 | Qualifying 1 |
| 14.35 – 15.05 30’ | KIA LOTOS CUP | Free Practice 2 |
| 15.15 – 15.35 20’ | FIA WTCC | Safety Car Exercise |
| 15.45 – 16.35 50’ | FORMULA 3.5 | Free Practice 2 |
| 16.50 – 17.10 20’ | KIA LOTOS CUP | Qualifying 1 |
| 17.20 – 17.40 20’
14.30 – 18.30 |
FIA F3
FIA WTCC |
Qualifying 2
Scrutineering |
| 17.00 | FIA WTCC | Drivers’ briefing |
|
SATURDAY 23RD APRIL |
||
| 09.00 – 09.30 30’ | FORMULA 3.5 | Qualifying 1 |
| 09.45 – 10.15 30’ | FIA WTCC | Free Practice 1 |
| 10.30 – 10.45 15’
11.00 – 11.15 |
KIA LOTOS CUP
FIA F3 |
Qualifying 2
Starting Procedure |
| 11.15 – 11.55 | FIA F3 | Race 1 (33 min + 1 lap) |
| 12.15– 12.45 30’ | FIA WTCC | Free Practice 2 |
| 13.00 – 13.10 10’
13.30 – 13.45 |
KIA LOTOS CUP
FORMULA 3.5 |
Qualifying 3
Starting Procedure |
| 13.45 – 14.30 | FORMULA 3.5 | Race 1 (40 min + 1 lap) |
| 14.45 – 15.00 | FIA F3 | Starting Procedure |
| 15.00 – 15.40 | FIA F3 | Race 2 (33 min + 1 lap) |
| 16.00 – 16.20 | FIA WTCC | Qualifying (Q1) |
| 16.25 – 16.35 | FIA WTCC | Qualifying (Q2) |
| 16.40 (pit lane open 1st car) | FIA WTCC | Qualifying (Q3) |
17.00 – 17.30 FIA WTCC MAC3
18.00 – 19.00 FIA WTCC Promotional Laps
| SUNDAY 24TH APRIL | ||
| 09.00 – 09.15 | KIA LOTOS CUP | Starting Procedure |
| 09.15 – 09.40 | KIA LOTOS CUP | Race 1 (12 laps) |
| 10.15 – 10.45 30’
11.00 – 11.15 |
FORMULA 3.5
FIA F3 |
Qualifying 2
Starting Procedure |
| 11.15 – 11.55 | FIA F3 | Race 3 (33 min + 1 lap) |
| 12.05 – 12.35 | FIA WTCC | DHL Promotional Laps |
| 12.45 – 13.00 | KIA LOTOS CUP | Starting Procedure |
| 13.00 – 13.35 | KIA LOTOS CUP | Race 2 (25 min + 1 lap) |
| 13.55 | FIA WTCC | Pit lane Open |
| 14.05 | FIA WTCC | Pit Lane Closed |
| 14.10
14.15 – 14.45 |
FIA WTCC
FIA WTCC |
5 min.board
Opening Race (Race 1) 16 laps |
| 14.55 (estimated) | FIA WTCC | Podium |
| 15.15 – 15.30 | FORMULA 3.5 | Starting Procedure |
| 15.30 – 16.15 | FORMULA 3.5 | Race 2 (40 min + 1 lap) |
| 16.40 | FIA WTCC | Start refuelling time |
| 16.45 | FIA WTCC | Start repair time |
| 16.50 | FIA WTCC | Pit lane Open |
| 17.00 | FIA WTCC | Pit Lane Closed |
| 17.10
17.15 – 17.45 |
FIA WTCC
FIA WTCC |
5 min.Board
Main Race (Race 2) 17 laps |
| 17.55 (estimated) | FIA WTCC | Podium |


